This list of the best mountain bike trails is based on activity and reviews from Singletracks users around the world and is updated regularly*. While many of the top spots are places to ride in the United States, there are amazing trails to explore in Canada, the United Kingdom, Australia and beyond. Add some trails to your bucket list and read more about the best mountain bike trails in the world.
Rank | Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|---|
1. | Phil's World | Intermediate | 27 | Cortez | |
2. | The Whole Enchilada | Advanced | 26 | Moab | |
3. | Whistler Mountain Bike Park | Intermediate | 40 | Whistler | |
4. | 18 Road Trails / North Fruita Desert | Intermediate | 40 | Fruita | |
5. | Colorado Trail | Intermediate | 535 | Durango | |
6. | Copper Harbor Trails | Advanced | 37 | Copper Harbor | |
7. | Downieville Downhill | Advanced | 16.0 | Downieville | |
8. | Santos | Intermediate | 85 | Ocala | |
9. | Kingdom Trails | Intermediate | 110.0 | East Burke | |
10. | Buffalo Creek | Intermediate | 14.0 | Pine | |
11. | Cuyuna Lakes | Intermediate | 25 | Ironton | |
12. | Tsali Recreation Area | Intermediate | 30 | Bryson City | |
13. | Arizona Trail | Intermediate | 800.0 | Page | |
14. | Griffin Bike Park | Intermediate | 17 | Terre Haute | |
15. | Allegrippis Trails | Intermediate | 30 | Huntingdon | |
16. | Amasa Back Area | Advanced | 20 | Moab | |
17. | Coldwater Mountain | Intermediate | 30 | Anniston | |
18. | Forest Of Nisene Marks and Soquel Demonstration Forest | Advanced | 20.0 | Santa Cruz | |
19. | Doctor Park | Advanced | 23.0 | Crested Butte | |
20. | Slaughter Pen Trail | Intermediate | 15 | Bentonville | |
21. | Monarch Crest Trail | Advanced | 35.0 | Salida | |
22. | Alafia River State Park | Intermediate | 20 | Lithia | |
23. | Brown County Park | Intermediate | 30 | Nashville | |
24. | Bent Creek | Intermediate | 30.0 | Asheville | |
25. | Pinhoti Trail | Advanced | 100 | Dalton | |
26. | Slickrock | Advanced | 10.7 | Moab | |
27. | Grand Targhee Bike Park | Intermediate | 47.0 | Alta | |
28. | Blankets Creek | Intermediate | 15 | Woodstock | |
29. | Hangover | Expert | 3.0 | Sedona | |
30. | Carvin's Cove Trail system | Intermediate | 30.0 | Roanoke | |
31. | Five Points | Intermediate | 20.0 | Trenton | |
32. | Alpine Trail | Intermediate | 20.0 | Oakridge | |
33. | Black Mountain | Advanced | 5.1 | Brevard | |
34. | Lunch Loops | Advanced | 50 | Grand Junction | |
35. | Swope Park Trail | Intermediate | 10.0 | Kansas City | |
36. | Rothrock State Forest | Advanced | 100.0 | State College | |
37. | South Hills Trail System | Intermediate | 75.0 | Helena | |
38. | Forks Area Trail System (FATS) | Intermediate | 37 | Clarks Hill | |
39. | Apex Park | Advanced | 8 | Golden | |
40. | Bear Creek | Intermediate | 10.0 | Ellijay | |
41. | Highland Mountain Bike Park | Advanced | 20.0 | Tilton | |
42. | Arkansas Hills | Advanced | 20.0 | Salida | |
43. | Camp Tamarancho | Intermediate | 10 | Marin | |
44. | Galbraith Mountain | Intermediate | 64.0 | Bellingham | |
45. | Balm Boyette Scrub Preserve | Intermediate | 20 | Wimauma | |
46. | Switchgrass | Intermediate | 22.0 | Wilson | |
47. | Mag 7 | Intermediate | 25 | Moab | |
48. | Wasatch Crest | Intermediate | 4.5 | Salt Lake City | |
49. | Tahoe Rim Trail | Intermediate | 165.0 | Tahoe City | |
50. | USNWC | Intermediate | 45.0 | Charlotte |
The International Mountain Bike Association (IMBA) Epic trails and Ride Centers earned their badge of honor for having some of the best trails (and supporting communities) in the world. Have you ridden any of these IMBA Epics?
Don’t miss our Five2Ride series where our team presents the five best mountain bike trails in destinations like Arkansas, Hawaii, the Philippines, and more.
*Singletracks members have ranked the best mountain bike trails in the world using our unique trail ranking algorithm. The best bike trails are rated by weighing the following ranking factors: average trail rating, number of members who have ridden the MTB trail, and the number of members who want to ride the MTB trail. Disagree with our list of the top mountain bike trails in the world? Please search the trail database for your favorite trails and add your review.