IMBA Epic Rides
The International Mountain Bike Association (IMBA) maintains a list of the “best of the best” mountain bike trails called the IMBA Epics. We’ve organized IMBA Epic trail listings here to help you find your ride.
Trail Name | Difficulty | Length (mi) | Rating | City |
---|---|---|---|---|
Afan Forest Park | Advanced | 100.0 | Port Talbot | |
Bangtail Divide | Intermediate | 24.0 | Bozeman | |
Big Boulder Trail | Expert | 5.0 | Downieville | |
Big South Fork | Intermediate | 10.0 | Oneida | |
Black Canyon Trail | Advanced | 62.0 | Phoenix | |
Bootleg Canyon | Advanced | 35 | Boulder City | |
Buffalo Creek | Intermediate | 14.0 | Pine | |
Bull / Jake Mountain | Intermediate | 30 | Dahlonega | |
Colorado Trail: Waterton To South Platte (Colorado Trail) | Advanced | 34.0 | Littleton | |
Curt Gowdy State Park | Intermediate | 31.0 | Cheyenne | |
Ellicottville Epic | Advanced | 31.0 | Ellicottville | |
Galena Lodge Trail System | Intermediate | 40.0 | Ketchum | |
Gauley Headwaters | Advanced | 37.0 | Slatyfork | |
Goodwater Trail | Advanced | 26.0 | Georgetown | |
Grand Targhee Bike Park | Intermediate | 47.0 | Alta | |
Heaphy Track | Advanced | 50.0 | Karamea | |
High Country Pathway | Advanced | 80.0 | Vanderbilt | |
Hurricane Cliffs | 36.0 | Hurricane | ||
Johnson Pass | Intermediate | 24.0 | Turnagain Pass | |
Kerr Scott Trails | Intermediate | 45.0 | Wilkesboro | |
Lake Ouachita Vista Trail (Lake Ouachita Vista Trail (LOViT)) | Advanced | 9 | Mt. Ida | |
Lake Ouachita Vista Trail (LOViT) | Advanced | 48 | Mt. Ida | |
Laugavegur Route | 55.0 | Landmannalaugar | ||
Maah Daah Hey | Intermediate | 100.0 | Medora | |
Mid Mountain | Intermediate | 18.4 | Park City | |
Mohican | Intermediate | 24.0 | Loudonville | |
Monarch Crest Trail | Advanced | 35.0 | Salida | |
Mount Buller MTB Complex | 65.0 | Mansfield | ||
North Umpqua | Intermediate | 79.0 | Roseburg | |
Rattling Creek | Advanced | 20.0 | Lykens | |
Rock Lake (CAMBA: Namakagon Cluster) | Intermediate | 12.0 | Cable | |
Rossland's Seven Summit Ridge Trail | Advanced | 19.0 | Rossland | |
Rothrock State Forest | Advanced | 100.0 | State College | |
Sininen saavutus Trail | Intermediate | 31.0 | Hossa | |
Skyline Trail (Afan Forest Park) | Intermediate | 28.0 | Port Talbot | |
South Boundary (164) | Advanced | 22.0 | Taos | |
Spruce Knob Loop | Advanced | 15.0 | Harman | |
Surveyor's Ridge (44 Trail System) | Advanced | 20 | Mount Hood | |
Syllamo Trails | Advanced | 50.0 | Mountain View | |
Tahoe Rim Trail | Intermediate | 165.0 | Tahoe City | |
The Cannell Plunge | Advanced | 30.0 | Kernville | |
The Old Ghost Road | Advanced | 51.0 | Westport | |
The Southern Traverse | Advanced | 32.0 | Harrisonburg | |
Tsali Recreation Area | Intermediate | 30 | Bryson City | |
Upper Buffalo Headwaters Trail System | Intermediate | 35.0 | Boxley | |
Waldo Lake | Intermediate | 22.0 | Oakridge | |
Womble | Advanced | 37.0 | Mt. Ida |
IMBA Ride Centers
Gold-level
Silver-level
- Copper Harbor, MI
- Cuyuna, MN
- Eagle County, CO
- Helena, MT
- Livigno, Italy
- McCall, ID
- Roanoke, VA
- Steamboat Springs, CO
- Sun Valley, ID
- Taupo, New Zealand
Bronze-level
- Aspen / Snowmass, CO
- Brown County, IN
- Anniston, AL (Coldwater Mtn.)
- Augusta, GA (FATS)
- Burns Lake, BC
- Harrisonburg, VA
- Hot Springs, AR
- Mount Buller, Victoria, Australia
- Reading, PA
- Richmond, VA
- Rychlebské Stezky, Černá Voda, Czech Republic
- Santos, FL
- Singltrek pod Smrkem, Czech Republic/Poland
- Snowshoe Highlands, West Virginia
- Twin Cities, MN